Floor Plans
eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
|---|---|---|---|---|---|
| S1 | Studio | 1 | 522 -to 561 | $1,490 -to $1,690 /MO | |
| S2 | Studio | 1 | 558 | $1,390 -to $1,515 /MO | |
| S3 | Studio | 1 | 558 | $1,610 -to $1,650 /MO | |
| A1 | 1 | 1 | 619 | $1,675 -to $1,710 /MO | |
| A2 | 1 | 1 | 701 -to 818 | $1,825 -to $1,950 /MO | |
| A3 | 1 | 1 | 707 -to 725 | Call for Details /MO | |
| A4 | 1 | 1 | 752 | $1,875 -to $1,955 /MO | |
| A5 | 1 | 1 | 907 | $1,970 /MO | |
| A6 | 1 | 1 | 889 | Call for Details /MO | |
| A7 | 1 | 1 | 962 | $2,270 /MO | |
| A8 | 1 | 1 | 963 | Call for Details /MO | |
| A9 | 1 | 1 | 1,071 | $2,210 /MO | |
| B1 | 2 | 2 | 1,016 -to 1,046 | $2,150 -to $2,445 /MO | |
| B2 | 2 | 2 | 1,202 | $2,515 -to $2,565 /MO | |
| B3 | 2 | 2 | 1,260 | $2,360 -to $2,670 /MO | |
| B4 | 2 | 2 | 1,527 | Call for Details /MO | |
| TH1 | 1 | 1.5 | 947 | $1,975 -to $2,525 /MO | |
| TH2 | 2 | 2 | 1,661 | $3,305 /MO |

















